| September 1984 | Cooper Communities Inc. proposes to develop Tellico Village |
| December 1985 | CCI acquires site from TVA/TRDA |
| December 1985 | Property Owners Association formed |
| January 1986 | Actual development begins |
| March 1986 | First home site sold |
| July 1986 | First building permit issued |
| November 1986 | First 1,000 property owners |
| February 6, 1987 | First family moves to Village |
| May 1987 | Visitors Center complex opens |
| July 1987 | Toqua Golf Course opens |
| December 1987 | 59 families at end of 1987 |
| December 1987 | 2,108 property owners end of 1987 |
| March 1988 | Community Church organized |
| October 1988 | Yacht and Country Club opens |
| December 1988 | Chota Recreation Center opens |
| January 1989 | HomeOwners Association formed |
| September 1989 | 3,000 property owners |
| Fall 1989 | Refinancing of Property Owners Association |
| June 1991 | 1,000th resident |
| May 1992 | 4,000 property owners |
| January 1993 | Lakeside Plaza commercial area opens |
| September 1994 | Mialaquo Center commercial area opens |
| Spring 1994 | Village Square commercial area opens |
| December 1994 | Community Church sanctuary opens |
| June 1996 | 5,000 property owners |
| June 1996 | Tanasi Golf Course opens |
| August 1996 | Kahite Neighborhood development begins |
| June 1998 | POA purchases land for future facilities |
| April 1999 | First residents move into Kahite |
| June 1999 | CCI relinquishes majority on POA Board |
| October 1999 | Community Church opens Family Life Center |
| February 2000 | Property owners approve sale of land for long-term health care facility |
| July 2000 | Estimated population reaches 4,000 |
| July 2000 | Permit issued for 2,000th housing unit |
| September 2000 | Kahite Activities Center opens on limited schedule |
| October 2000 | POA sells property for health care facility |
| January 2001 | 6,000 property owners |
| May 2002 | First Baptist Church of Tellico Village opens |
| August 2002 | First Loudon County Commissioner and School Board representative from new 7th District elected |
| August 2002 | CCI deeded Kahite golf course and activity center to POA at The Links at Kahite grand opening |
| November 2002 | Mialaquo Place Shopping Plaza opens |
| December 2002 | CCI Land Sales Division leaves Tellico Village |
| May 2003 | The Neighborhood at Tellico Village opens |
| December 2004 | 2,320 Homes and Townhouses occupied, for a population of 4,640 |
| December 2005 | 3,067 Homes and Townhouses occupied, for a population of 6,134 |
| May 2006 | Family Beach and Pavilion open |
| December 2006 | 3,303 Homes and Townhouses occupied, for a population of 6,606 |
| July 2007 | Wellness Center opens |
| December 2007 | 3,426 Homes and Townhouses occupied, for a population of 6,852 |
| April 2008 | Chota Recreation Center renovation completed |
| May 2008 | New Kahite Activity Center opens |
| June 2008 | New HAR-TRU tennis courts open near Wellness Center |
| December 2008 | Food Lion Supermarket and Tellico Greens shopping area opens |
| December 2008 | 3,499 Homes and Townhouses occupied, for a population of 6,998 |
| December 2009 | 3,546 Homes and Townhouses occupied, for a population of 7,092 |
| December 2010 | 3,606 (3,280 Homes plus 326 Townhouses) occupied, for a population of 7,212 |

